جدول مقاسات الفساتين
DRESSES SIZE CHART
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 33 | 26 | 38 |
| S | 34 | 28 | 39 |
| M | 37 | 29 | 42 |
| L | 41 | 31 | 45 |
| XL | 43 | 33 | 48 |
| XXL | 46 | 35 | 52 |
| XXXL | 50 | 38 | 56 |
680 د.إ
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 33 | 26 | 38 |
| S | 34 | 28 | 39 |
| M | 37 | 29 | 42 |
| L | 41 | 31 | 45 |
| XL | 43 | 33 | 48 |
| XXL | 46 | 35 | 52 |
| XXXL | 50 | 38 | 56 |
THIS PC MAY TAKE LONGER THAN USUAL
| Weight | 0.5 kg |
|---|---|
| Size | XS, S, M, L, XL, XXL, XXXL |
| LENGTH | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 |
| COLOR | Baby-pink, Black, Blue, Brown, Navy-Blue, Purple, Red, Sand-beige, White |
Reviews
There are no reviews yet.