DR25-012
680 د.إ
Abaya Size Chart
Size | Under arm | Bust ( with buttons ) | Bust Cut ( without buttons) | Sleeve Length | Length |
---|---|---|---|---|---|
Xs | 8 | 19 | 23 | 26 | 52 |
S | 8.5 | 21 | 25 | 26.5 | 54 |
M | 9 | 22 | 26 | 27 | 56 |
L | 9.5 | 23 | 28 | 27.5 | 58 |
XL | 10 | 24 | 29 | 28 | 59 |
XXL | 11 | 25 | 30 | 28.5 | 60 |
3XXL | 11.5 | 26 | 31 | 28.5 | 60 |
Description
FABRIC : CHIFFON
Additional information
Weight | 0.5 kg |
---|---|
Size | XS, S, M, L, XL, XXL, XXXL |
LENGTH | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
COLOR | Baby Blue, Baby-pink, Black, Blue, Brown, coral, Dark Purple, HOT PINK, MAROON, Pistachio, Purple, Red, Sand-beige, Turquoise, White, Yellow |
Reviews (0)
Be the first to review “DR25-012” Cancel reply
Related products
680 د.إ
This product has multiple variants. The options may be chosen on the product page
480 د.إ
This product has multiple variants. The options may be chosen on the product page
680 د.إ
This product has multiple variants. The options may be chosen on the product page
480 د.إ
This product has multiple variants. The options may be chosen on the product page
780 د.إ
This product has multiple variants. The options may be chosen on the product page
580 د.إ
This product has multiple variants. The options may be chosen on the product page
780 د.إ
This product has multiple variants. The options may be chosen on the product page
680 د.إ
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.